
Flying Fees
Updated 01/07/2024
Launch Fees | Aerotow | 1000ft | £18* |
1500ft | £21 | ||
2000ft | £24 | ||
2500ft | £27** | ||
3000ft | £32 | ||
3500ft | £37 | ||
4000ft | £42 | ||
*Each Additional 100ft | £0.60 | ||
**Each Additional 100ft | £1.00 |
Aircraft Hire | Puchacz | 50p Minute | £30.00 Per Hour |
Astir | 45p Minute(*) | £27.00 Per Hour(*) | |
Venture | £1.25 Minute | £75 Per Hour | |
Eurofox | £2.25 Minute | £135 Per Hour | |
(*) Free after 90 minutes
Membership Fees
Full Membership | £320 |
Country Membership | £190 |
Student Membership | £160 |
Cadet Membership | £80 |
Social Membership | £40 |
Visiting Pilots (Non reciprocal) | £12/day |
Full Member over 18 and not in education, can pay Biannualy at £165/6 months
Student in full time education
Country living more than 50 miles from the club
Social entitled to 6 flights per year, but not solo
The club has an affordable gliding scheme aimed at those on low or modest incomes which will allow participation in the club's activities. Details can be obtained by application to treasurer@northumbriagliding.co.uk or by calling the club and asking to speak to the treasurer.
Hangarage & Rentals
Per Month | Per Year | |
Caravan | £11 | £132 |
Electric Hookup | £3 | £36 |
Electricity | 24.48p / Kw | |
Glider Trailer | N/A | £186 |
T-Hangar Ground Rent | N/A | £1116 |
Main Hangar | £2/day |